<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Chrome &#187; press</title>
	<atom:link href="http://downloadchrome.com/category/press/feed" rel="self" type="application/rss+xml" />
	<link>http://downloadchrome.com</link>
	<description>A blog dedicated to the new open source browser Chrome!</description>
	<lastBuildDate>Tue, 08 Dec 2009 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chrome Market Share Fading as Novelty Wears Off</title>
		<link>http://downloadchrome.com/chrome-market-share-fading-as-novelty-wears-off</link>
		<comments>http://downloadchrome.com/chrome-market-share-fading-as-novelty-wears-off#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=207</guid>
		<description><![CDATA[Gregg Keizer at Computerworld writes: Chrome&#8217;s share of the browser market is fading as users who abandoned Internet Explorer and Firefox start to return, an Internet measurement company said today. At the end of its third week of availability, Google Inc.&#8217;s Chrome accounted for 0.77% of the browsers that visited the 40,000 sites tracked by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gregg Keizer at Computerworld writes:</strong></p>
<blockquote><p>Chrome&#8217;s share of the browser market is fading as users who abandoned Internet Explorer and Firefox start to return, an Internet measurement company said today.</p>
<p>At the end of its third week of availability, Google Inc.&#8217;s Chrome accounted for 0.77% of the browsers that visited the 40,000 sites tracked by Net Applications, down from a 0.85% share the week before.</p>
<p>&#8220;The trend line on Chrome still has a slight downward angle, and these weekly numbers reflect that,&#8221; said Vince Vizzaccaro, Net Applications&#8217; executive vice president of marketing. Although Chrome popped above 1% within hours of its release, the new browser now reaches that mark only in the middle of the night, U.S. time, Vizzaccaro added.</p></blockquote>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9115341">continue reading at computer world</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/chrome-market-share-fading-as-novelty-wears-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Attracts Nearly Two Million U.S. Visitors During First Week</title>
		<link>http://downloadchrome.com/chrome-attracts-nearly-two-million-us-visitors-during-first-week</link>
		<comments>http://downloadchrome.com/chrome-attracts-nearly-two-million-us-visitors-during-first-week#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=196</guid>
		<description><![CDATA[New York, NY – Sept. 17, 2008- Nielsen Online, a service of the Nielsen Company, today reported that between Sept. 1 and Sept. 7, 2008, more than 1.9 million unique visitors in the U.S., 73 percent of them male, visited the “Thank You” page associated with Google Chrome, Google’s new Web browser. Nearly 1.4 percent [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY – Sept. 17, 2008- Nielsen Online, a service of the Nielsen Company, today reported that between Sept. 1 and Sept. 7, 2008, more than 1.9 million unique visitors in the U.S., 73 percent of them male, visited the “Thank You” page associated with Google Chrome, Google’s new Web browser. Nearly 1.4 percent of all U.S. users who went online during the week from home or work visited the page, which typically indicates a download. In addition, consumers immediately – and in great numbers – took to the blogosphere to discuss the new offering,</p>
<p>Men dominated traffic to the Chrome “Thank You” page, with males 35-49 accounting for 39 percent of overall traffic. Female visitors were more likely to be in the 18-34 age group.<br />
(See &#8220;Table 1: Audience Highlights for Google Chrome “Thank You” Page URL, Sept. 1 – Sept. 7 (U.S. Home and Work)&#8221; in Full PDF Download version of release).</p>
<p>Online Buzz<br />
Buzz about Chrome spiked on Sept. 2nd, the first day of availability, and peaked the following day, with 0.92 percent of online consumer discussion, outpacing buzz about competitor browsers: Firefox (0.4 percent), Internet Explorer (0.2 percent), Safari (0.09 percent) and Opera (0.07 percent).</p>
<p>“The interest in all things ‘Google’ was apparent in the online discussion surrounding the somewhat unexpected Chrome launch,” said Jon Stewart, research director, technology and search, Nielsen Online. “The browser was mentioned in nearly one percent of all online discussions the day after its launch – a respectable slightly-more-than-half of what the highly anticipated iPhone 3G generated when it launched earlier this summer.” (See &#8220;Chart 1: Browser Discussion Shown as a Percent of all Message Posts on Blogs, Boards, Forums and Usenet Newsgroups, Aug. 15 – Sept. 12&#8243; in Full PDF Download version of release).</p>
<p><strong><a href="http://www.nielsen.com/media/2008/pr_080917a.html">Nielsen</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/chrome-attracts-nearly-two-million-us-visitors-during-first-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Reviews Google Chrome</title>
		<link>http://downloadchrome.com/cnn-reviews-google-chrome</link>
		<comments>http://downloadchrome.com/cnn-reviews-google-chrome#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=182</guid>
		<description><![CDATA[CNN]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.cnn.com/video/savp/evp/?loc=dom&#038;vid=/video/tech/2008/09/03/lapin.kohan.google.chrome.cnn" height="393" width="406" allowtransparency="true" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://www.cnn.com/video/#/video/tech/2008/09/03/lapin.kohan.google.chrome.cnn">CNN</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/cnn-reviews-google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Technica Reviews Google Chrome Browser</title>
		<link>http://downloadchrome.com/ars-technica-reviews-google-chrome-browser</link>
		<comments>http://downloadchrome.com/ars-technica-reviews-google-chrome-browser#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=163</guid>
		<description><![CDATA[&#8220;Google launched its first foray into the browser wars today with the official release of Chrome, a new open source web browser that aims to push forward Internet innovation and elevate user expectations. Although Chrome is still a bit light on features, it is surprisingly polished and has an assortment of highly promising capabilities that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Google launched its first foray into the browser wars today with the official release of Chrome, a new open source web browser that aims to push forward Internet innovation and elevate user expectations. Although Chrome is still a bit light on features, it is surprisingly polished and has an assortment of highly promising capabilities that could influence the future of browser design.&#8221;</p>
<p><a href="http://arstechnica.com/news.ars/post/20080902-hands-on-with-chrome-googles-browser-shines-mostly.html">Continue reading at Ars Technica</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/ars-technica-reviews-google-chrome-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox counters Google&#8217;s browser speed test</title>
		<link>http://downloadchrome.com/firefox-counters-googles-browser-speed-test</link>
		<comments>http://downloadchrome.com/firefox-counters-googles-browser-speed-test#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=149</guid>
		<description><![CDATA[&#8220;Mozilla fought back on Wednesday with some performance results to show a forthcoming version of Firefox outpacing Google&#8217;s new Web browser, Chrome.&#8221; CNET]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mozilla fought back on Wednesday with some performance results to show a forthcoming version of Firefox outpacing Google&#8217;s new Web browser, Chrome.&#8221;</p>
<p><a href="http://news.cnet.com/8301-1001_3-10031278-92.html">CNET</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/firefox-counters-googles-browser-speed-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Story Behind Chrome</title>
		<link>http://downloadchrome.com/the-inside-story-behind-chrome</link>
		<comments>http://downloadchrome.com/the-inside-story-behind-chrome#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=146</guid>
		<description><![CDATA[Chrome development team from left, Mark Larson, Brian Rakowski, Darin Fisher, and Ben Goodger Photo by Joe Pugliese Steven Levy of Wired has an excellent article that outlines the back story behind the Chrome browser. Check it out here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://downloadchrome.com/wp-content/uploads/2008/09/chrome-dev-team.jpg" alt="" title="Chrome Dev Team" width="500" height="329" class="alignnone size-full wp-image-147" /><br />
<em>Chrome development team from left, Mark Larson, Brian Rakowski, Darin Fisher, and Ben Goodger Photo by Joe Pugliese</em></p>
<p>Steven Levy of Wired has an excellent article that outlines the back story behind the Chrome browser.</p>
<p><a href="http://www.wired.com/techbiz/it/magazine/16-10/mf_chrome?currentPage=all">Check it out here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/the-inside-story-behind-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webcast</title>
		<link>http://downloadchrome.com/live-webcast</link>
		<comments>http://downloadchrome.com/live-webcast#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://downloadchrome.com/?p=86</guid>
		<description><![CDATA[Google is hosting a webcast press briefing and demo — announcing the launch of Google Chrome, a new open source browser intended to create a better web experience for users around the world. Google Chrome is launching in beta version in more than 40 languages. We will be hosting a press briefing today at 11:00 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://downloadchrome.com/wp-content/uploads/2008/09/google_chrome_logo1.jpg" alt="" title="webcast" width="261" height="300" class="alignnone size-full wp-image-87" /></p>
<p>Google is hosting a webcast press briefing and demo — announcing the launch of Google Chrome, a new open source browser intended to create a better web experience for users around the world. Google Chrome is launching in beta version in more than 40 languages. We will be hosting a press briefing today at <strong>11:00 a.m. Pacific Daylight Time (PDT)</strong>, where the team behind Chrome will be introducing the product and leading demos. There will be a Q&#038;A immediately following the event.</p>
<p>Tuesday, September 2, 2008 11:00 a.m. Pacific/2:00 p.m. Eastern </p>
<p><a href="http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=33101&#038;Player=1">Windows Media Player url</a>:</p>
<p>http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=33101&#038;Player=1</p>
<p><a href="http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=33101&#038;Player=2">Real Player url</a>: (as if!)</p>
<p>http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=33101&#038;Player=2</p>
<p>[<a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20080902005540&#038;newsLang=en">Full details of the live webcast are here</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://downloadchrome.com/live-webcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
